Rank Name Code NPS Rank NPS Points CPI Rank CPI Points Ballot Rank Ballot Points
1 LLaneras - PR 10 - 1 g10avoli1pr 1 190 1 0 0 0
2 PIRATAS VEGA BAJA OSKI (PR) g10pdvba1pu 2 185 1 0 0 0
3 MadFrog VBC 10 - 1 g10frogs1nt 3 180 1 0 0 0
4 Club Molivoleibol- FL 10 - 1 g10moliv1fl 4 175 1 0 0 0
4 GVA - PU 10 - 1 g10gvavb1pu 4 175 1 0 0 0
4 Vaqueras 10 - 1 g10vaque1pu 4 175 1 0 0 0
7 GEVA 10 DENNIS (PR) g10gevab1pu 7 160 1 0 0 0
7 K2 10 - 1 g10ktvbc1so 7 160 1 0 0 0
7 KIVA- KY 10 - 1 g10akiva1pr 7 160 1 0 0 0
7 MadFrog VBC 10 - 2 g10frogs2nt 7 160 1 0 0 0
7 Miami Hype VBC- FL 10 - 1 g10mhype1fl 7 160 1 0 0 0
7 Momentum VBA- FL 10 - 1 g10momet1fl 7 160 1 0 0 0
7 OTVA- FL 10 - 3 g10otbva3fl 7 160 1 0 0 0
7 PIRATAS VEGA BAJA HUGO (PR) g10pdvba2pu 7 160 1 0 0 0
15 Hurricane VBC - FL 10 - 1 g10hvavc1fl 15 140 1 0 0 0
15 MadFrog VBC 10 - 3 g10frogs3nt 15 140 1 0 0 0
15 Munciana- IN 10 - 1 g10asmun1ho 15 140 1 0 0 0
15 Munciana Indy- IN 10 - 1 g10mindy1ho 15 140 1 0 0 0
15 Ocala Power VBA- FL 10 - 1 fj0opuvb1fl 15 140 1 0 0 0
15 OTVA- FL 10 - 2 g10otbva2fl 15 140 1 0 0 0
15 Top Select- FL 10 - 1 g10tsvba1fl 15 140 1 0 0 0
15 Tribe VB- FL 10 - 1 g10tribe1fl 15 140 1 0 0 0
23 Acadian Jrs VB- LA 10 - 1 g10acadi1by 23 125 1 0 0 0
23 Elevation - Sports Express 10 - 1 g10eleva1ov 23 125 1 0 0 0
23 KIVA- KY 10 - 2 g10akiva2pr 23 125 1 0 0 0
23 Munciana Indy- IN 10 - 2 g10mindy2ho 23 125 1 0 0 0
23 NKYVC- KY 10 - 2 g10nkyvc2pr 23 125 1 0 0 0
23 Woodlands Revolution 10 - 1 g10wrevo1ls 23 125 1 0 0 0
29 FL Gulfside VBA 10 - 1 g10fgsva1fl 29 120 1 0 0 0
29 Jupiter VBC- FL 10 - 1 G10jtaav1fl 29 120 1 0 0 0
29 OTVA- FL 10 - 1 g10otbva1fl 29 120 1 0 0 0
32 A5 Mizuno- GA 10 - 1 g10afive1so 32 100 1 0 0 0
32 Elevation - Sports Express 10 - 2 g10eleva2ov 32 100 1 0 0 0
32 Excel Volleyball Club 10 - 1 g10excel1nt 32 100 1 0 0 0
32 Marin Jrs- CA 10 - 1 g10marin1nc 32 100 1 0 0 0
32 MidAmerica VBA- KY 10 - 1 g10mavas1pr 32 100 1 0 0 0
32 NKVB- KY 10 - 1 g10nkjvb1pr 32 100 1 0 0 0
32 NKYVC- KY 10 - 1 g10nkyvc1pr 32 100 1 0 0 0
39 AR Jrs Storm 10 - 1 g10ajorm1de 39 90 1 0 0 0
39 Cape Coast- FL 10 - 1 g10capco1fl 39 90 1 0 0 0
39 Chobee VBA 10 - 1 g10chobe1fl 39 90 1 0 0 0
39 Frisco Flyers VBC 10 - 1 g10frfly1nt 39 90 1 0 0 0
43 Arkansas Slam 10 - 1 g10aslam1de 43 85 1 0 0 0
43 Vision VBC- FL 10 - 1 g10visvb1fl 43 85 1 0 0 0
45 Driven VBC - FL 10 - 1 fj0drivn1fl 45 80 1 0 0 0
45 LoneStar 10 - 1 g10lstar1nt 45 80 1 0 0 0
45 Rock City Jrs- AR 10 - 1 fj0rcjvb1de 45 80 1 0 0 0
48 A5 Mizuno- GA 10 - 2 g10afive2so 48 75 1 0 0 0
48 A5 Mizuno- GA 10 - 3 g10afive3so 48 75 1 0 0 0
48 AR Jrs Storm 10 - 2 g10ajorm2de 48 75 1 0 0 0
48 AR Jrs Storm 10 - 3 g10ajorm3de 48 75 1 0 0 0
48 Cajun Elite- LA 10 - 1 g10cajel1by 48 75 1 0 0 0
48 Ft Smith Jrs VBC- AR 10 - 1 g10fsjvb1de 48 75 1 0 0 0
48 NKVB- KY 10 - 2 g10nkjvb2pr 48 75 1 0 0 0
48 Ozark Juniors VB- AR 10 - 1 g10ojvbc1de 48 75 1 0 0 0
48 Pinellas Heat VB- FL 10 - 1 fj0pheat1fl 48 75 1 0 0 0
48 Rockwood Thunder 10 - 1 g10rwdth1gw 48 75 1 0 0 0
48 Tainas VBC- FL 10 - 1 FJ0100711XX 48 75 1 0 0 0
48 Thunder Bay VBA- FL 10 - 1 fj0thund1fl 48 75 1 0 0 0
48 Vision VBC- FL 10 - 2 g10visvb2fl 48 75 1 0 0 0
61 Atlanta Extreme- GA 10 - 1 g10atlxt1so 61 60 1 0 0 0
61 EAA - KY 10 - 1 g10eltaa1pr 61 60 1 0 0 0
61 KY Starz VBC 10 - 1 g10starz1pr 61 60 1 0 0 0
61 Milwaukee Sting VBC 10 - 1 g10mlwst1bg 61 60 1 0 0 0
61 Pineapple- IN 10 - 2 g0tpine2ho 61 60 1 0 0 0
66 Ozark Juniors VB- AR 10 - 2 g10ojvbc2de 66 50 1 0 0 0
66 Premier VBC - OH 10 - 1 fj0premr1ov 66 50 1 0 0 0
66 TX Pistols 10 - 1 fj0txpst1nt 66 50 1 0 0 0
69 I AM VBC 10 - 1 g10iamvc1bg 69 40 1 0 0 0
69 Pineapple- IN 10 - 1 g0tpine1ho 69 40 1 0 0 0
71 Challenge VBC - LA 10 - 1 g10chall1by 70 0 1 0 0 0
71 Krewe VBC- LA 10 - 1 g10krewe1by 70 0 1 0 0 0
71 Krewe VBC- LA 10 - 1 g10krewe1by 70 0 1 0 0 0
71 Nola VB- LA 10 - 1 g10nolav1by 70 0 1 0 0 0
71 Nola VB- LA 10 - 2 g10nolav2by 70 0 1 0 0 0
71 Red Storm VB- LA 10 - 1 fj0storm1by 70 0 1 0 0 0
71 Zydeco VBC- LA 10 - 1 g10zball1by 70 0 1 0 0 0
Event Division State Event Date